
Hendrick Motorsports Ladies T-Shirt
PLEASE NOTE: This is a print-on-demand item. POD items may only be returned or exchanged in the case of damaged or defective merchandise.
Available in Black, Dark Grey Heather, Berry, Heather Blue, Heather Mauve, and Heather Red
Black, and Berry are 100% cotton
Heather colors are 52% combed and ring-spun cotton, 48% polyester
Relaxed fit
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
Original: $24.95
-65%$24.95
$8.73More Images

















Hendrick Motorsports Ladies T-Shirt
PLEASE NOTE: This is a print-on-demand item. POD items may only be returned or exchanged in the case of damaged or defective merchandise.
Available in Black, Dark Grey Heather, Berry, Heather Blue, Heather Mauve, and Heather Red
Black, and Berry are 100% cotton
Heather colors are 52% combed and ring-spun cotton, 48% polyester
Relaxed fit
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PLEASE NOTE: This is a print-on-demand item. POD items may only be returned or exchanged in the case of damaged or defective merchandise.
Available in Black, Dark Grey Heather, Berry, Heather Blue, Heather Mauve, and Heather Red
Black, and Berry are 100% cotton
Heather colors are 52% combed and ring-spun cotton, 48% polyester
Relaxed fit
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |

















